Geocortex Essentials Sites Directory Sign In Sign Out ( Guest )

Print Template: 2' x 2' Surveying Print (ID: 21)

Is Default: False

Visible:   True

Supported Resolutions:
  • 96 dpi (96dpi)
  • 150 dpi (150dpi)

Default Resolution: 96 dpi

Supported Scales:
  • 1" = 25' (410.2284)
  • 1" = 50' (820.45)
  • 1" = 75' (1230.685)
  • 1" = 100' (1641)
  • 1" = 150' (2187.885)
  • 1" = 200' (3282)
  • 1" = 250' (4102.284)
  • 1" = 300' (4923)
  • 1" = 400' (6564)
  • 1" = 500' (8204.57)
  • 1" = 600' (9845.48)
  • 1" = 700' (11486.394)
  • 1" = 800' (13127.31)
  • 1" = 900' (14768.221)
  • 1" = 1000' (16409.13)
  • 1" = 1200' (19690.96)
  • 1" = 1600' (26254.615)

Default Map Scale: 1" = 100'

Supported Output Formats:
  • Pdf


Default Output Format: Pdf

Text Fields:
  • Title
    • Multi-line: True
    • Default value: Property Owner
  • Township/Range/Section
    • Multi-line: False
    • Default value: T25 R05 S11
  • Scale
    • Multi-line: False
    • Default value: 1" = 50'

Available Grids:

Default Grid: N/A



Supported Operations:  Print

Supported Interfaces:  REST